GARUD TRAVEL EX. GOA WINTER SEAON 2021 TO 2022 RATE |
||||||||
NOTE : PHOTO ID PROOF COMPULSORY FOR HOTEL CHECK INN | 03 Night / o4 Days | 02 Night / 03 days | ||||||
HOTEL NAME | ROOM TYPE | DATE | COUPLE | EXTRA PERSON | CHILD( 3-8 YRS) | COUPLE | EXTRA PERSON | CHILD( 3-8 YRS) |
SWISEABEACH RESOETDONA PAULA E.P PLAN | AC ROOM | 01.10.TO.20.12.21 | 9000 | 2500 | FREE W/O BED | 6400 | 1900 | FREE W/O BED |
STD SEA VIEW AC | 10200 | 2500 | 7200 | 1900 | ||||
AC ROOM | 21.12.TO.03.01.21 | 14400 | 2800 | FREE W/O BED | 10000 | 2100 | FREE W/O BED | |
STD SEA VIEW AC | 15300 | 2800 | 10600 | 2100 | ||||
SOLMARMIRAMAR BEACH PAMJIM MAPPLANE | STD A/C | 01.10.TO.23.12.21 | 9800 | 3100 | 2400 | 7000 | 2300 | 1900 |
DELUXE A/C | 11900 | 3100 | 2400 | 8400 | 2300 | 1900 | ||
FAMILY ( 4- FAX ) A/C | 16000 | 3100 | 2400 | 11500 | 2300 | 1900 | ||
STD A/C | 24.12.TO.02.01. | 12800 | 3100 | 2400 | 8900 | 2300 | 1900 | |
DELUXE A/C | 14500 | 3100 | 2400 | 10000 | 2300 | 1900 | ||
FAMILY ( 4- FAX ) A/C | 22300 | 3100 | 2400 | 15500 | 2300 | 1900 | ||
ATLANTA BEACH RESORT CALANGUTE BEACH | STD NON AC | 01.10.TO.21.10.2104.01.TO.31.03.22 | 9000 | 3800 | 2400 | 7700 | 3300 | 2150 |
STD AC | 10500 | 3800 | 2400 | 9000 | 3300 | 2150 | ||
STD NON AC | 22.12TO.03.01.22 | 15500 | 7000 | 3800 | 13200 | 6000 | 3250 | |
STD AC | 18500 | 7000 | 3800 | 15800 | 6000 | 3250 | ||
02 NIGHT PACKAGE ONLY ONE SIGHTSEEING - PANJIM/MAPUSA/THIVIM STATION TRANSFER @ 1500/- EXTRA CHARGE &AIRPORT/MARGAO/VASCO TRANSFER @ 2500/- EXTRA | ||||||||
RAHI CORAL BEACH RESORTCALANCUTE BEACH M.A.P PLAN | DELUXE |
15.10.TO.03.11.21 15.11.TO.23.12.21 03.01.TO.31.03.22 |
9300 | 3550 | 3200 | 7000 | 2700 | 2500 |
SUPERIOR (Bath Tub ) | 11100 | 3550 | 3200 | 8100 | 2700 | 2500 | ||
DELUXE | 04.11.TO.14.11.21 24.12.TO.29.12.21 |
12900 | 4600 | 3700 | 9300 | 3400 | 2850 | |
SUPERIOR (Bath Tub ) | 14700 | 4600 | 3700 | 10500 | 3400 | 2850 | ||
DELUXE | 30.12.TO.02.01.22 | 16500 | 5700 | 4400 | 11700 | 4200 | 3400 | |
SUPERIOR (Bath Tub ) | 18400 | 5700 | 4400 | 12900 | 4200 | 3400 | ||
RESORT DE CROSSROADS CALANGUTE | GRAZIA | 15.10.TO.03.11.21 15.11.TO.23.12.21 03.01.TO.31.03.22 |
11100 | 4600 | 4300 | 8200 | 3400 | 3200 |
ESSENCIA | 12900 | 4600 | 4300 | 9300 | 3400 | 3200 | ||
SUPERIA ROOMS | 14700 | 4600 | 4300 | 10500 | 3400 | 3200 | ||
IMPERIA SUITE ( BATH TUB ) | 16500 | 4600 | 4300 | 11700 | 3400 | 3200 | ||
CELESTIA SUITE( JACUZZI ) | 18300 | 4600 | 4300 | 12900 | 3400 | 3200 | ||
GRAZIA | 04.11.TO.14.11.21 24.12.TO.29.12.21 | 16500 | 5550 | 4600 | 11700 | 4050 | 3450 | |
ESSENCIA | 18300 | 5550 | 4600 | 12900 | 4050 | 3450 | ||
SUPERIA ROOMS | 20000 | 5550 | 4600 | 14100 | 4050 | 3450 | ||
IMPERIA SUITE ( BATH TUB ) | 21800 | 5550 | 4600 | 15300 | 4050 | 3450 | ||
CELESTIA SUITE( JACUZZI ) | 23700 | 5550 | 4600 | 16500 | 4050 | 3450 | ||
GRAZIA | 30.12.TO.02.01.22 | 20100 | 6400 | 5550 | 14100 | 4600 | 4050 | |
ESSENCIA | 21900 | 6400 | 5550 | 15300 | 4600 | 4050 | ||
SUPERIA ROOMS | 23700 | 6400 | 5550 | 16500 | 4600 | 4050 | ||
IMPERIA SUITE ( BATH TUB ) | 25400 | 6400 | 5550 | 17800 | 4600 | 4050 | ||
CELESTIA SUITE ( JACUZI) | 18900 | 6400 | 5550 | 19000 | 4600 | 4050 | ||
DE GRAND RIVIERA CALANGUTE MAP PLAN | GRAND | 15.10.TO.03.11.21 15.11.TO.23.12.21 03.01.TO.31.03.22 |
12900 | 5000 | 4600 | 9300 | 3650 | 3400 |
CLUB | 14700 | 5000 | 4600 | 10500 | 3650 | 3400 | ||
ELITE | 16500 | 5000 | 4600 | 11700 | 3650 | 3400 | ||
PLUNGE( BATH TUB ) | 18300 | 5000 | 4600 | 12900 | 3650 | 3400 | ||
OPLULENT ( JACUZZI ) | 20000 | 5000 | 4600 | 14100 | 3650 | 3400 | ||
GRAND | 04.11.TO.14.11.21 24.12.TO.29.12.21 | 18400 | 5700 | 5000 | 12900 | 4150 | 3700 | |
CLUB | 20000 | 5700 | 5000 | 14100 | 4150 | 3700 | ||
ELITE | 21800 | 5700 | 5000 | 15300 | 4150 | 3700 | ||
PLUNGE( BATH TUB ) | 23700 | 5700 | 5000 | 16500 | 4150 | 3700 | ||
OPLULENT ( JACUZZI ) | 25400 | 5700 | 5000 | 17800 | 4150 | 3700 | ||
GRAND | 30.12.TO.02.01.22 | 21900 | 6500 | 5700 | 15300 | 4600 | 4000 | |
CLUB | 23600 | 6500 | 5700 | 16600 | 4600 | 4000 | ||
ELITE | 25400 | 6500 | 5700 | 16600 | 4600 | 4000 | ||
PLUNGE( BATH TUB ) | 27100 | 6500 | 5700 | 17800 | 4600 | 4000 | ||
OPLULENT ( JACUZZI ) | 29000 | 6500 | 5700 | 20200 | 4600 | 4000 | ||
GAUTAM ***PANJIM PURE VEG - A.P.PLAN | STANDARD A/C | 01.10.TO.31.10.21 15.11.TO.23.12.21 03.01.TO.31.03.22 |
14800 | 5800 | 5000 | 03 NIGHT PACKAGE ONLY | ||
SUPERIOR A/C | 16500 | 5800 | 5000 | |||||
DUPLEX( 4- PAX ) | 19000 | 5800 | 5000 | |||||
POOL VILLA( 4- PAX ) | 19800 | 5800 | 5000 | |||||
STANDARD A/C | 01.11.TO.14.11.21 24.12.TO.02.01.21 |
18200 | 5800 | 5000 | 03 NIGHT PACKAGE ONLY | |||
SUPERIOR A/C | 19800 | 5800 | 5000 | |||||
DUPLEX( 4- PAX ) | 33800 | 5800 | 5000 | |||||
POOL VILLA( 4- PAX ) | 34600 | 5800 | 5000 | |||||
PARADISE VILLAGE*** CALANGUTE BEACHM.A.P PLAN | STUDIO A/C | 01.10.TO.31.10.21 15.11.TO.23.12.21 03.01.TO.31.03.22 |
19400 | 9000 | 4900 | 03 NIGHT PACKAGE ONLYONE DAY SIGHTSEEING ONLY 01 Full Day South Goa Sightseeing by AC Coach on Seat In Coach Basis. | ||
SUITE A/C | 20600 | 9000 | 4900 | |||||
INDULGENCE SUITE A/C | 21800 | 9000 | 4900 | |||||
BEACH COTTAGE AC | 21800 | 9000 | 4900 | |||||
P.VILLA STUDIO ( TB ) | 21800 | 9000 | 4900 | |||||
P.VILLA SUITE ( TB ) | 22800 | 9000 | 4900 | |||||
JUNIOR PENTHOUSE | 23000 | 9000 | 4900 | |||||
REDFOX *** MORJIM MAP PLA N | STANDARD A/C | 01.10.TO.20.12.21 | 17500 | 6500 | 1CHILD COMP W/OBED - BELOW 8 YRS | 03 NIGHT PACKAGE ONLYONE DAY SIGHTSEEING ONLY 01 Full Day South Goa Sightseeing by AC CAR | ||
KEYS RONIL ***CALANGUTEMAP PLAN | KEYS ROOM AC | 01.10.TO.20.12.21 | 23000 | 6500 | 1CHILD COMP W/OBED - BELOW 8 YRS | 03 NIGHT PACKAGE ONLYONE DAY SIGHTSEEING ONLY 01 Full Day South Goa Sightseeing by AC CAR | ||
RESORT DE CORACOA ****CALANGUTEMAP PLAN | SUPERIOR AC | 01.10.TO.20.12.21 | 22500 | 7900 | 4600 | 03 NIGHT PACKAGE ONLYONE DAY SIGHTSEEING ONLY 01 Full Day South Goa Sightseeing by AC Coach on Seat In Coach Basis. | ||
LEMAN TREE ****CONDOLIMMAP PLAN | DLUXEAC | 01.10.TO.20.12.21 | 24000 | 8000 | 1CHILD COMP W/OBED - BELOW 8 YRS | 03 NIGHT PACKAGE ONLYONE DAY SIGHTSEEING ONLY 01 Full Day South Goa Sightseeing by AC CAR | ||
LAZY LAGOON BAGA**** BAGA BEACHMAP PLAN | SUPERIOR AC | 01.10.TO.20.12.21 | 27000 | 8500 | 1CHILD COMP W/OBED - BELOW 8 YRS | 03 NIGHT PACKAGE ONLYONE DAY SIGHTSEEING ONLY 01 Full Day South Goa Sightseeing by AC CAR | ||
PACKAGE INCLUDE - 02 Night / 03 Days Hotel Stay, One Half Day Sightseen South GOa & Notrth Goa,Meals As per plan - C.P.PLAN - Only breakfast,M.A.P PLAN - BreakFast & Dinner, A.P.Plan - Beakfat ,Lunch & Dinner. Star Hotel Airport & Railway Station Pick Up & Dro( MADGOAN RAILWAY STION PICK UP & DROP @ 2500/- 02 NIGHT PACKAGE WITHOUT TRANSFER NO SIGHTSEEINGSIGHTSEEN COVER BY NON AC BUS : NORTH GOA TOUR& SOUTH GOA TOUR ( TEMPLE & CHURCH CLOSED ) |
PACKAGE INCLUDE
02 Night / 03 Days Hotel Stay, One Half Day Sight Seen South Goa & North Goa,Meals As per plan – C.P.PLAN – Only breakfast, M.A.P PLAN – Breakfast & Dinner
A.P.Plan- Breakfast ,Lunch & Dinner. Star Hotel Airport & Railway Station Pick Up & Drop.( MADGOAN RAILWAY STATION PICK UP & DROP @ 2500/-)
02 NIGHT PACKAGE WITHOUT TRANSFER NO SIGHTSEEING
Listrace offer you to list your business with us and we very much able to promote your Business.