EX. MATHERA WINTER SEASON 2021 TO 2022RATE 02 NIGHT / 03 DAYS HOTEL BOOKING |
|||||||||
NOTE :- PHOTO ID PROOF COMPULSOEY FOR HOTEL CHECK INN | WEEKDAYS | WEEKENDS | |||||||
HOTEL NAME | DATE | ROOM TYPE | COUPLE | EXTRA PERSON | CHILD | COUPLE | EXTRA PERSON | CHILD | TAX |
BOMBAY VIEW S/POOL | 04.11.TO.14.11.21 23.12.TO.02.01.22 | DELUXE NON AC | 8000 | 3000 | 2000 | 8000 | 3000 | 2000 | 10% |
DELUXE AC | 9000 | 4000 | 2000 | 9000 | 4000 | 2000 | |||
15.11.TO.22.12.21 | DELUXE NON AC | 6000 | 2800 | 2000 | 6000 | 2800 | 2000 | ||
DELUXE AC | 7000 | 2800 | 2000 | 7000 | 2800 | 2000 | |||
RANGOLI RETREAT S/POOL | 15.10.TO.20.11.21 24.12.TO.03.01.22 | REGENT NON AC | 8000 | 3100 | 1800 | 8800 | 3500 | 2000 | 0% |
REGENCY NON AC | 9800 | 3100 | 1800 | 10500 | 3500 | 2000 | |||
REGENCY DELUXE NON AC | 11500 | 3100 | 1800 | 12500 | 3500 | 2000 | |||
21.11.TO.23.21 | REGENT NON AC | 6500 | 2900 | 1800 | 7500 | 3300 | 2200 | ||
REGENCY NON AC | 7500 | 2900 | 1800 | 8500 | 3300 | 2200 | |||
REGENCY DELUXE NON AC | 8500 | 2900 | 1800 | 9500 | 3300 | 2200 | |||
ASHOK S/POOL | 01.10.TO.03.11.21 15.11.TO.23.12.21 | S.DELUXE NON A/C | 6000 | 2500 | 1800 | 6500 | 2800 | 2000 | 10% |
S.DELUXE A/C | 7000 | 2500 | 1800 | 7500 | 2800 | 2000 | |||
COTTAGE AC AC | 8000 | 2500 | 1800 | 9000 | 2800 | 2000 | |||
FAMILY NON AC ( 4 PAX) | 9000 | 2500 | 1800 | 10000 | 2880 | 2000 | |||
04.11.TO.14.11.21 24.12.TO.02.01.22 | S.DELUXE NON A/C | 7000 | 3000 | 2500 | 7000 | 3000 | 2500 | 10% | |
S.DELUXE A/C | 8000 | 3000 | 2500 | 8000 | 3000 | 2500 | |||
COTTAGE AC AC | 9000 | 3000 | 2500 | 9000 | 3000 | 2500 | |||
FAMILY NON AC ( 4 PAX) | 10000 | 3000 | 2500 | 10000 | 3000 | 2500 | |||
ADAMO THE VILLAGE S/POOL NON VEG FOOD | 01.10.TO.31.10.21 15.11.TO.23.12.21 | DELUXE A/C | 7100 | 3300 | 3300 | 8400 | 3900 | 3900 | |
SUPRER DELUXE A/C | 8400 | 3300 | 3300 | 9900 | 3900 | 3900 | |||
FAMILY AC ( 4 PAX ) | 15800 | 3300 | 3300 | 18600 | 3900 | 3900 | |||
FAMILY SUITE ( 4 PAX ) | 16200 | 3300 | 3300 | 19200 | 3900 | 3900 | |||
01.11.TO.07.11.21 | DELUXE A/C | 12000 | 5000 | 5000 | 12000 | 5000 | 5000 | ||
SUPRER DELUXE A/C | 14000 | 5000 | 5000 | 14000 | 5000 | 5000 | |||
FAMILY AC ( 4 PAX ) | 24500 | 5000 | 5000 | 24500 | 5000 | 5000 | |||
FAMILY SUITE ( 4 PAX ) | 26000 | 5000 | 5000 | 26000 | 5000 | 5000 | |||
08.11.TO.14.11.21 | DELUXE A/C | 9800 | 4400 | 4400 | 9800 | 4400 | 4400 | ||
SUPRER DELUXE A/C | 11500 | 4400 | 4400 | 11500 | 4400 | 4400 | |||
FAMILY AC ( 4 PAX ) | 21000 | 4400 | 4400 | 21000 | 4400 | 4400 | |||
FAMILY SUITE ( 4 PAX ) | 22000 | 4400 | 4400 | 22000 | 4400 | 4400 | |||
ADAMO THE RESORT S/POOL | 01.10.TO.31.10.21 15.11.TO.23.12.21 | REGENT DELUXE A/C | 9300 | 3300 | 3300 | 11000 | 3900 | 3900 | |
REGENCY DELUXE A/C | 10500 | 3300 | 3300 | 12200 | 3900 | 3900 | |||
01.11.TO.07.11.21 | REGENT DELUXE A/C | 16000 | 5000 | 5000 | 16000 | 5000 | 5000 | ||
REGENCY DELUXE A/C | 18000 | 5000 | 5000 | 18000 | 5000 | 5000 | |||
08.11.TO.14.11.21 | REGENT DELUXE A/C | 13000 | 4400 | 44400 | 13000 | 4400 | 44400 | ||
REGENCY DELUXE A/C | 15000 | 4400 | 4400 | 15000 | 4400 | 4400 | |||
THE BYKE S/POOL | 29.10.TO.03.11.21 08.11.TO.14.11.21 | DELUXE A/C | 14000 | 3400 | 2000 | 14000 | 3400 | 2000 | 18% |
LUXURY DELUXE A/C | 15000 | 3440 | 2000 | 15000 | 3440 | 2000 | |||
LUXURY DLX POOL A/C | 16000 | 3400 | 2000 | 16000 | 3400 | 2000 | |||
EXCUTIVE SUITE A/C ( 4 PAX ) | 26000 | 3400 | 2000 | 26000 | 3400 | 2000 | |||
04.11.TO.07.11.21 | DELUXE A/C | 16000 | 5000 | 3000 | 16000 | 5000 | 3000 | ||
LUXURY DELUXE A/C | 17000 | 5000 | 3000 | 17000 | 5000 | 3000 | |||
LUXURY DLX POOL A/C | 18000 | 5000 | 3000 | 18000 | 5000 | 3000 | |||
EXCUTIVE SUITE A/C ( 4 PAX ) | 30000 | 5000 | 3000 | 30000 | 5000 | 3000 | |||
15.11.TO.22.12.21 | DELUXE A/C | 12000 | 5000 | 2000 | 12000 | 5000 | 2000 | ||
LUXURY DELUXE A/C | 13000 | 5000 | 2000 | 13000 | 5000 | 2000 | |||
LUXURY DLX POOL A/C | 14000 | 5000 | 2000 | 14000 | 5000 | 2000 | |||
EXCUTIVE SUITE A/ ( 4 PAX ) | 22000 | 5000 | 2000 | 22000 | 5000 | 2000 | |||
PACKAGE INCLUDE :- MORNING BREAKFAST, LUNCH & DINNER. CHECK IN TIME - 11 AM & CHECK OUT TIME 9.00AM |
PACKAGE INCLUDES :- MORNING BREAK FAST, LUNCH & DINNER. CHECK IN TINE – 11.00AM & CHECK OUT TIME – 9.00AM
Listrace offer you to list your business with us and we very much able to promote your Business.