EX SAPUTARA DIWALI SEASON 2021 RATE |
|||||||||
NOTE : PHOTO ID PROOF COMPULSORY FOR HOTEL CHECK INN | WEEK DAYS | WEEK END | |||||||
HOTEL NAME | DATE | ROOM TYPE | COUPLE | EXTRA PERSON | CHILD | COUPLE | EXTRA PERSON | CHILD | TAX |
CHITRA KOOT HILL RESORT A P PLAN | 01.10.21.TO.31.03.22 | DELUXE A/C | 10000 | 4000 | 2000 | 10000 | 4000 | 2000 | 10% |
SAVSHANTI LAKE RESORT AP PLAN | 04.11.TO.20.11.21 | S.DELUXE A/C | 14000 | 4500 | 4500 | 14000 | 4500 | 4500 | 18% |
SAVSHANTI LAKE RESORT EP PLAN | 16.11.TO.20.12.21 | S.DELUXE A/C | 7500 | 3000 | 3000 | 7500 | 3000 | 3000 | |
BREAKFAST,LUNCH, HIGH TEA & DINNER CAST @ 735/- NET PER DAY PER ADULT & BREAKFAST, LUNCH, HIGH TEA& DINNER @ 475/- NET PER CHILD @ 475/- NET ( 5YRS TO 10YRS) | |||||||||
SHILPI HILL RESORT *** S/POOL AP PLAN | 06.10.TO.29.10.21 | DELUXE A/C | 13000 | 3600 | 3000 | 13000 | 3600 | 3000 | 18% |
S.DELUXE A/C | 14000 | 3600 | 3000 | 14000 | 3600 | 3000 | |||
DLX.SUITE A/C | 17000 | 3600 | 3000 | 17000 | 3600 | 3000 | |||
S.DLX SUITE A/C | 19000 | 3600 | 3000 | 19000 | 3600 | 3000 | |||
BAGHABAN SUITE | 21000 | 3600 | 3000 | 21000 | 3600 | 3000 | |||
30.10.TO.15.11.2021 | DELUXE A/C | 14000 | 4000 | 3600 | 14000 | 4000 | 3600 | ||
S.DELUXE A/C | 17000 | 4000 | 3600 | 17000 | 4000 | 3600 | |||
DLX.SUITE A/C | 20000 | 4000 | 3600 | 20000 | 4000 | 3600 | |||
BAGHABAN SUITE | 24000 | 4000 | 3600 | 24000 | 4000 | 3600 | |||
SUNOTEL *** S/POOL AP PLAN | 15.11.TO.23.1221 | SAHYDRI | 15600 | 5000 | 5000 | 16600 | 5000 | 5000 | 15% |
DANG | 17600 | 5000 | 5000 | 18600 | 5000 | 5000 | |||
WARLIS | 19600 | 5000 | 5000 | 20600 | 5000 | 5000 | |||
KUNBIS | 21600 | 5000 | 5000 | 22600 | 5000 | 5000 | |||
PACKAGE INCLUDE - AP PLAN = ( BREAKFAST, LUNCH & DINNER ), CP PLAN = BREAK FAST ONLY, E.P PLAN = WITHOUT FOOD, MAP PLAN = BREAKFAST & DINNER. |
PACKAGE INCLUDE – AP PLAN = ( BREAKFAST , LUNCH & DINNER ), E.P PLAN = ( WITHOUT FOOD ) & MAP PLAN = (BREAKFAST & DINNER)
Listrace offer you to list your business with us and we very much able to promote your Business.