GARUD TRAVELS MAHABALESHWAR WINTER SEASON RATE -2021 -2022 |
||||||||
Photo Id Proof Compulsorry For Hotel Check inn | 3/Night Package | 2/ Night Package | ||||||
HOTEL NAME | DATE | ROOM TYPE | COUPLE | EXTRA | CHILD | COUPLE | EXTRA | CHILD |
MAHABALSHWAR PALACE MAIN MARKET S/POOL | 04.11.TO.14.11.21 24.12.TO.02.01.22 | CLASSIC NONA AC | 12800 | 5000 | 4400 | 9800 | 3900 | 3500 |
15.11.TO.23.12.21 | CLASSIC NONA AC | 8700 | 3800 | 3500 | 6900 | 3100 | 2900 | |
SHAHEE PEARL METGUTAD | 03.11.TO.14.11.21 24.12.TO.02.01.21 | S.DELUXE NON AC | 12600 | 4200 | 3800 | 9600 | 3300 | 3100 |
S.DELUXE AC | 14400 | 4500 | 3800 | 10800 | 3600 | 3100 | ||
15.11.TO.23.2.21 03.01.ONWARDS | S.DELUXE NON AC | 7400 | 3500 | 3200 | 6200 | 3000 | 2700 | |
S.DELUXE AC | 9300 | 3900 | 3600 | 7400 | 3200 | 2900 | ||
PADMAVATI PALCE METGUTED VEG - NON VEG | 01.10.TO.31.10.21 23.11.TO.20.12.21 | DELUXE - NON AC | 8000 | 3900 | 3600 | 6500 | 3200 | 3000 |
DELUXE - NON AC ( NON VEG ) | 10100 | 4600 | 4300 | 8000 | 3700 | 3500 | ||
DELUXE AC | 9700 | 4300 | 3900 | 7700 | 3450 | 3200 | ||
DELUXE AC ( NON VEG ) | 11800 | 5000 | 4650 | 9100 | 3900 | 3700 | ||
01.11.TO.22.11.21 21.12.TO.02.01.21 | DELUXE - NON AC | 14600 | 4750 | 4400 | 11100 | 3800 | 3550 | |
DELUXE - NON AC ( NON VEG ) | 16800 | 5100 | 4750 | 12500 | 4050 | 3800 | ||
DELUXE AC | 16400 | 5450 | 5100 | 12200 | 4300 | 4050 | ||
DELUXE AC ( NON VEG ) | 18500 | 6200 | 5450 | 13600 | 4750 | 4300 | ||
RAHIL INTERNATIONAL | 04.11.TO.14.11.21 | DELUXE NON AC | 12900 | 4700 | 4300 | 9800 | 3800 | 3400 |
DELUXE NON AC ( NON VEG ) | 15900 | 6100 | 5000 | 11700 | 4700 | 3900 | ||
15.11.TO.23.12.21 | DELUXE NON AC | 8200 | 3900 | 3600 | 6700 | 3200 | 2950 | |
DELUXE NON AC ( NON VEG ) | 10400 | 4600 | 3900 | 8100 | 3700 | 3200 | ||
24.12.TO.05.01.21 | DELUXE NON AC | 13700 | 5000 | 4300 | 10300 | 3900 | 3400 | |
DELUXE NON AC ( NON VEG ) | 16300 | 6100 | 5000 | 12000 | 4700 | 4000 | ||
RAHI MAINMARKET | 04.11.TO.10.11.21 | DELUXE NON AC | 12300 | 4300 | 3600 | 9400 | 3500 | 3000 |
11.11.TO.15.11.21 27.12.TO.01.01.22 | DELUXE NON AC | 10000 | 3900 | 3600 | 7900 | 3200 | 3000 | |
16.11.TO.23.12.21 02.01.TO.01.04.22 | DELUXE NON AC | 8200 | 3600 | 3200 | 6700 | 3000 | 2700 | |
24.12.TO.26.12.21 | DELUXE NON AC | 11700 | 4400 | 3700 | 9100 | 3550 | 3100 | |
HOTEL SHEETAL MAIN MARKET | 03.11.TO.09.11.21 | DELUXE | 16000 | 5700 | 5000 | 11900 | 4400 | 3900 |
10.11.TO.16.11.21 24.11.02.01.2022 | DELUXE | 13600 | 5000 | 4300 | 10300 | 3900 | 3400 | |
17.11.TO.23.12.21 03.01.TO.01.04.21 | DELUXE | 9300 | 4300 | 3900 | 7400 | 3400 | 3200 | |
AC ACCOMODATION PER DAY @ 500/- & BATH TUB PER DAY @500/- EXTRA CHARGE | ||||||||
RAHI PLAZA MAIN MARKET ( BETH TUB ) | 04.11.TO.10.11.21 | DELUXE NON AC | 16200 | 5000 | 4300 | 12100 | 4000 | 3500 |
DELUXE AC | 17600 | 5000 | 4300 | 13000 | 4000 | 3500 | ||
11.11.TO.15.11.21 27.12.TO.01.01.22 | DELUXE NON AC | 12600 | 4700 | 4000 | 9600 | 3800 | 3300 | |
DELUXE AC | 14100 | 4700 | 4000 | 10600 | 3800 | 3300 | ||
16.11.TO.23.12.21 02.01.TO.01.04.21 | DELUXE NON AC | 10000 | 4300 | 3600 | 7900 | 3400 | 3000 | |
DELUXE AC | 11400 | 4300 | 3600 | 8800 | 3400 | 3000 | ||
24.12.TO.26.12.21 | DELUXE NON AC | 13700 | 4700 | 4100 | 10300 | 3800 | 3300 | |
DELUXE AC | 15100 | 4700 | 4100 | 11300 | 3800 | 3300 | ||
HILLWAY INN MAIN MARKET | 15.11.TO.01. 11.21 15.11.TO.23.12.21 02.01.TO.25.01.22 | DELUXE NON AC | 9200 | 4200 | 3500 | 7400 | 3400 | 3000 |
DELUXE AC | 10300 | 4200 | 3500 | 8100 | 3400 | 3000 | ||
02.11.TO.14.11.21 | DELUXE NON AC | 16600 | 6100 | 4400 | 12300 | 4700 | 3500 | |
DELUXE AC | 18400 | 6500 | 5100 | 13500 | 4950 | 4000 | ||
24.12T.01.01.22 26.01.TO.31.01.22 | DELUXE NON AC | 12600 | 5400 | 4300 | 9500 | 4150 | 3400 | |
DELUXE AC | 13600 | 6100 | 5000 | 10300 | 4600 | 3900 | ||
ASHOKAINN MAIN MARKET | 17.10.TO.03.11.21 15.11.TO.23.12.21 03.01.22 .ONWARDS | DELUXE NON AC | 7250 | 3450 | 3050 | 5850 | 2800 | 2550 |
S. DELUXE NON AC | 8000 | 3450 | 3050 | 6400 | 2800 | 2550 | ||
CLASSIC TB NON AC | 9200 | 3450 | 3050 | 7200 | 2800 | 2550 | ||
04.11.TO08.11.21 | DELUXE NON AC | 12450 | 5100 | 4700 | 9650 | 4050 | 3800 | |
S. DELUXE NON AC | 13600 | 5100 | 4700 | 10400 | 4050 | 3800 | ||
09.11.TO14.11.21 24.12.TO.02.01.22 | DELUXE NON AC | 10300 | 4200 | 3800 | 8100 | 3450 | 3200 | |
S. DELUXE NON AC | 11400 | 4200 | 3800 | 8900 | 3450 | 3200 | ||
CLASSIC TB NON AC | 12600 | 4200 | 3800 | 9650 | 3450 | 3200 | ||
PRESIDENT MAIN MARKET | 17.10.TO.03.11.21 15.11.TO.23.12.21 03.01.22 .ONWARDS | S.DELUXE NON AC | 8800 | 3450 | 3050 | 6900 | 2800 | 2550 |
EXCUTIVE NON AC | 9550 | 3450 | 3050 | 7400 | 2800 | 2550 | ||
04.11.TO.08.11.21 | S.DELUXE NON AC | 14350 | 5100 | 4700 | 10900 | 4050 | 3800 | |
EXCUTIVE NON AC | 15100 | 5100 | 4700 | 11400 | 4050 | 3800 | ||
09.11.TO14.11.21 24.12.TO.02.01.22 | S.DELUXE NON AC | 12200 | 4200 | 3800 | 9400 | 3450 | 3200 | |
EXCUTIVE NON AC | 13000 | 4200 | 3800 | 9900 | 3450 | 3200 | ||
BLUE PARK NATURE RESORT | 17.10.TO.03.11.21 15.11.TO.23.12.21 03.01.22 .ONWARDS | S.DELXE COTTAGE NON AC | 9200 | 4200 | 3850 | 7150 | 3300 | 3050 |
EXECUTIVE COTTAGE NON AC | 11100 | 4200 | 3850 | 8400 | 3300 | 3050 | ||
WOODEN COTTAGE NON AC | 14500 | 4200 | 3850 | 10700 | 3300 | 3050 | ||
DUPLEX VILLA ( 4 PAX ) | 20600 | 4200 | 3850 | 15800 | 3300 | 3050 | ||
04.11.TO.08.11.21 | S.DELXE COTTAGE NON AC | 17400 | 4600 | 4100 | 12950 | 4600 | 3700 | |
EXECUTIVE COTTAGE NON AC | 19300 | 4600 | 4100 | 14200 | 4600 | 3700 | ||
WOODEN COTTAGE NON AC | 21200 | 4600 | 4100 | 15500 | 4600 | 3700 | ||
DUPLEX VILLA ( 4 PAX ) | 35500 | 4600 | 4100 | 26400 | 4600 | 3700 | ||
09.11.TO.14.11.21 24.12.TO.02.01.22 LONG WEEKEND | S.DELXE COTTAGE NON AC | 12600 | 5350 | 4600 | 9650 | 4200 | 3700 | |
EXECUTIVE COTTAGE NON AC | 15200 | 5350 | 4600 | 11500 | 4200 | 3700 | ||
WOODEN COTTAGE NON AC | 17150 | 5350 | 4600 | 12700 | 4200 | 3700 | ||
DUPLEX VILLA ( 4 PAX ) | 28200 | 5350 | 4600 | 21300 | 4200 | 3700 | ||
J"S EXCELLENCY MAIN MARKET KID SWMMINIG POOL | 19.10. TO.01.11.21 15.11.TO.24.12.21 03.01.ONWARDS | S. DELUXE NON AC | 11400 | NO | 4250 | 8900 | NO | 3400 |
EXECUTIVE NON AC | 14000 | 4600 | 4250 | 10500 | 3700 | 3400 | ||
LOTUS NON AC | 15700 | 5150 | 4600 | 11700 | 4000 | 3700 | ||
02.11.TO.14.11.21 24.12.TO.02.01.22 | S. DELUXE NON AC | 19800 | NO | 4800 | 14500 | NO | 3800 | |
EXECUTIVE NON AC | 22400 | 6000 | 4800 | 16200 | 4600 | 3800 | ||
LOTUS NON AC | 24200 | 6350 | 5000 | 17400 | 4900 | 3900 | ||
A/C ACCOMODATION PER DAY @ 600/- EXTRA CHARGE & SUPER DELUXE ROOMS ARE NON A/C ONLY | ||||||||
PARK YARD S/POOL | 04.11.TO..14.11.21 24.12.TO.02.01.22 | SUPER DELUXE | 17300 | 5400 | 5100 | 12800 | 4300 | 4000 |
PLAZA HERITAGE | 19100 | 5800 | 5400 | 14000 | 4500 | 4300 | ||
EXCUTIVE | 24000 | 6150 | 5800 | 17300 | 4700 | 4500 | ||
15.11.TO.23.12.21 03.01.2022 ONWARS | SUPER DELUXE | 10000 | 4300 | 3900 | 7900 | 3400 | 3200 | |
PLAZA HERITAGE | 11300 | 4600 | 4300 | 8700 | 3700 | 3400 | ||
EXCUTIVE | 14200 | 5000 | 4600 | 10700 | 3900 | 3700 | ||
SUNNY MIDTOWN MAIN MARKET S/POOL | 04.11.TO.08.11.21 24.12.TO.01.01.22 | PREMIUM NON AC | 23300 | 6900 | 5200 | 16700 | 5100 | 4100 |
PREMIUM AC | 24700 | 7100 | 5500 | 17700 | 5400 | 4350 | ||
EXECUTIVE NON AC ( BATH TUB) | 24700 | 7100 | 5500 | 17700 | 5400 | 4400 | ||
EXECUTIVE AC ( BATH TUB ) | 26300 | 7100 | 5500 | 18800 | 5400 | 4400 | ||
09.11.TO.14.11.21 28.12.TO.02.01.21 | PREMIUM NON AC | 17500 | 6100 | 5300 | 12900 | 4700 | 4200 | |
PREMIUM AC | 18600 | 6400 | 5500 | 13700 | 4900 | 4400 | ||
EXECUTIVE NON AC ( BATH TUB) | 18100 | 6400 | 5500 | 13200 | 4900 | 4400 | ||
EXECUTIVE AC ( BATH TUB ) | 19600 | 6400 | 5500 | 14300 | 4900 | 4400 | ||
15.11.23.12.21 | PREMIUM NON AC | 10200 | 4400 | 3900 | 8000 | 3500 | 3200 | |
PREMIUM AC | 11300 | 4400 | 3900 | 8700 | 3500 | 3200 | ||
EXECUTIVE NON AC ( BATH TUB) | 11300 | 4400 | 3900 | 8700 | 3500 | 3200 | ||
EXECUTIVE AC ( BATH TUB ) | 12500 | 4400 | 3900 | 9500 | 3500 | 3200 | ||
THE BHARAT ** TAPOLA ROAD S/POOL | 15.10.TO.03.11.21 15.11.TO.23.12.21 02.01.TO.31.03.21 | STD AC | 12400 | 5400 | 4800 | 10000 | 4800 | 4200 |
DELUXE AC | 13700 | 5400 | 4800 | 10900 | 4800 | 4200 | ||
CLASSIC AC | 14300 | 5400 | 4800 | 11400 | 4800 | 4200 | ||
TELIP AC | 15500 | 5400 | 4800 | 12300 | 4800 | 4200 | ||
EXCUTIVE AC | 16000 | 5400 | 4800 | 12500 | 4800 | 4200 | ||
ORCHID ( W/O POOL ) AC | 16400 | 5400 | 4800 | 13200 | 4800 | 4200 | ||
ORCHID POOL SIDE AC | 17900 | 5400 | 4800 | 14600 | 4800 | 4200 | ||
EX. POOLSIDE ( WITH BALCONY) | 19700 | 5400 | 4800 | 15000 | 4800 | 4200 | ||
LAKESIDE RETREAT AC | 20600 | 5400 | 4800 | 16300 | 4800 | 4200 | ||
LAKESIDE R.SITOUT AC | 23300 | 5400 | 4800 | 17500 | 4800 | 4200 | ||
BHARAT EDITION AC | 25300 | 5400 | 4800 | 18700 | 4800 | 4200 | ||
04.11.TO.14.11.21 24.12.TO.01.01.21 | STD AC | 16400 | 7200 | 5450 | 12900 | 5450 | 4300 | |
DELUXE AC | 19100 | 7200 | 5450 | 14600 | 5450 | 4300 | ||
CLASSIC AC | 19800 | 7200 | 5450 | 15200 | 5450 | 4300 | ||
TELIP AC | 22000 | 7200 | 5450 | 17000 | 5450 | 4300 | ||
EXCUTIVE AC | 24300 | 7200 | 5450 | 19500 | 5450 | 4300 | ||
ORCHID ( W/O POOL ) | 25400 | 7200 | 5450 | 20100 | 5450 | 4300 | ||
ORCHID POOL SIDE | 28000 | 7200 | 5450 | 20900 | 5450 | 4300 | ||
EX. POOLSIDE ( WITH BALCONY) | 28400 | 7200 | 5450 | 21500 | 5450 | 4300 | ||
LAKESIDE RETREAT | 30300 | 7200 | 5450 | 22700 | 5450 | 4300 | ||
LAKESIDE R.SITOUT | 31700 | 7200 | 5450 | 24000 | 5450 | 4300 | ||
BHARAT EDITION | 34000 | 7200 | 5450 | 26600 | 5450 | 4300 | ||
PRATAP ERITAGE S/POOL NEAR MARKE | 04.11.TO.08.11.21 24.12.TO.01.01.22 | STANDARD | 18300 | 6500 | 5100 | 15100 | 5000 | 4200 |
STANDARD AC | 19700 | 7100 | 5600 | 16100 | 5300 | 4600 | ||
DELUXE ( BATH TUB) | 19700 | 7100 | 5600 | 16100 | 5300 | 4600 | ||
DELUXE AC ( BATH TUB ) | 21100 | 7700 | 6000 | 17000 | 5700 | 5000 | ||
09.11.TO.13.11.21 | STANDARD | 15700 | 5100 | 4500 | 12400 | 4200 | 3900 | |
STANDARD AC | 16700 | 5500 | 4900 | 13300 | 4700 | 4200 | ||
DELUXE ( BATH TUB) | 16700 | 5500 | 4900 | 13300 | 4700 | 4200 | ||
DELUXE AC ( BATH TUB ) | 17700 | 5800 | 5200 | 14400 | 5100 | 4300 | ||
14.11.TO.23.12.21 | STANDARD | 12100 | 3900 | 3500 | 9900 | 3500 | 3100 | |
STANDARD AC | 13300 | 4300 | 3900 | 10600 | 3900 | 3400 | ||
DELUXE ( BATH TUB) | 13300 | 4300 | 3900 | 10600 | 3900 | 3400 | ||
DELUXE AC ( BATH TUB ) | 14400 | 4800 | 4200 | 11300 | 4200 | 3600 | ||
SUNNY INTERNATIONAL MAIN MARKET S/POOL | 04.11.TO.08.11.21 24.12.TO.27.12.21 | CLUB NON A/C | 27500 | 9100 | 7600 | 19500 | 6700 | 7600 |
LOTUS NON A/C | 32000 | 9100 | 7600 | 22600 | 6700 | 7600 | ||
FAMILY SUITE AC ( 4 PAX ) | 55000 | 9100 | 7600 | 39200 | 6700 | 7600 | ||
09.11.TO.14.11.21 28.12.TO02.01.22 | CLUB NON A/C | 19300 | 5650 | 5100 | 14100 | 4400 | 4000 | |
CLUB A/C | 20900 | 6550 | 5100 | 15200 | 5000 | 4000 | ||
LOTUS NON A/C | 23700 | 5650 | 5100 | 17000 | 4400 | 4000 | ||
LOTUS A/C | 26600 | 6550 | 5100 | 19100 | 5000 | 4000 | ||
FAMILY SUITE NON AC ( 4 PAX ) | 44900 | 5650 | 5100 | 32800 | 4400 | 4000 | ||
FAMILY SUITE AC ( 4 PAX ) | 48200 | 6550 | 5100 | 34800 | 5000 | 4000 | ||
15.11.TO.23.12.21 03.01.2022 ONWARS | CLUB NON A/C | 12700 | 4400 | 3900 | 9700 | 3600 | 3100 | |
CLUB A/C | 13600 | 4400 | 3900 | 10300 | 3600 | 3100 | ||
LOTUS NON A/C | 16700 | 4400 | 3900 | 12400 | 3600 | 3100 | ||
LOTUS A/C | 19400 | 4400 | 3900 | 14200 | 3600 | 3100 | ||
FAMILY SUITE NON AC ( 4 PAX ) | 25500 | 4400 | 3900 | 19400 | 3600 | 3100 | ||
FAMILY SUITE AC ( 4 PAX ) | 27400 | 4400 | 3900 | 20500 | 3600 | 3100 | ||
REGAL WOOD SIDE RETREAT OPP MADHU SAGAR S/POOL | 10.10.TO.03.11.21 15.11.TO.23.12.21 03.01.TO.ONWARD | EXXOTIC NON AC | 11700 | 5000 | 4600 | 9000 | 4000 | 3700 |
ELEGANT NON AC | 12400 | 5000 | 4600 | 9400 | 4000 | 3700 | ||
SPLENDID / ROYAL NON AC | 13100 | 5000 | 4600 | 9900 | 4000 | 3700 | ||
ELITE NON AC ROOM | 14900 | 5000 | 4600 | 11100 | 4000 | 3700 | ||
KABBANA COTTAGE NON AC | 17800 | 5000 | 4600 | 13000 | 4000 | 3700 | ||
04.11.TO.14.11.21 24.12.TO.02.01.21 | EXXOTIC NON AC | 18100 | 6500 | 5800 | 13300 | 5000 | 4500 | |
ELEGANT NON AC | 18800 | 6500 | 5800 | 13700 | 5000 | 4500 | ||
SPLENDID / ROYAL NON AC | 19500 | 6500 | 5800 | 14200 | 5000 | 4500 | ||
ELITE NON AC ROOM | 21600 | 6500 | 5800 | 15700 | 5000 | 4500 | ||
KABBANA COTTAGE NON AC | 25200 | 6500 | 5800 | 18100 | 5000 | 4500 | ||
AC ACCOMODATION PER NIGHT @ 600/- EXTRA & HONEYMOON PACKAGE @ 2500/- CHARGE | ||||||||
RAJESH MAIN MARKET S/POOL C P PLAN | 07.10.TO.31.10.21 15.11.TO.23.12.21 03.01.22 ONWARDS | DELUXE NON AC | 15700 | 5200 | 5200 | 11700 | 4100 | 4100 |
S.DELUXE AC | 17400 | 6000 | 6000 | 12900 | 4600 | 4600 | ||
CLASSIC AC | 19200 | 6600 | 6600 | 14000 | 5000 | 5000 | ||
01.11.TO.07.11.21 24.12.TO.02.01.22 | DELUXE NON AC | 20300 | 6000 | 6000 | 14800 | 4700 | 4700 | |
S.DELUXE AC | 22600 | 6700 | 6700 | 16400 | 5100 | 5100 | ||
CLASSIC AC | 25000 | 7400 | 7400 | 18100 | 5600 | 5600 | ||
08.11.TO.14.11.21 | DELUXE NON AC | 17500 | 6100 | 6100 | 13000 | 4700 | 4700 | |
S.DELUXE AC | 19900 | 6750 | 6750 | 14600 | 5150 | 5150 | ||
CLASSIC AC | 22300 | 7400 | 7400 | 16200 | 5600 | 5600 | ||
RAHI FOREST VIEW *** S/POOL Lingmala Road | 15.10.TO.03.11.21 15.11.TO.23.12.21 02.01.TO.31.03.21 WEEK DAY | MAJESTY | 17800 | 7500 | 6500 | 13000 | 5600 | 4900 |
REGENCY ( BUTH TUB) | 19500 | 7500 | 6500 | 14300 | 5600 | 4900 | ||
15.10.TO.03.11.21 15.11.TO.23.12.21 02.01.TO.31.03.21 WEEK DAY | MAJESTY | 21300 | 7900 | 7200 | 15400 | 5800 | 5300 | |
REGENCY ( BUTH TUB) | 23200 | 7900 | 7200 | 16600 | 5800 | 5300 | ||
04.11.T.07.11.21 24.12.TO.02.01.22 | MAJESTY | 30500 | 9000 | 8600 | 21500 | 6600 | 6350 | |
REGENCY ( BUTH TUB) | 32300 | 9000 | 8600 | 22700 | 6600 | 6350 | ||
08.11.TO.14.11.21 | MAJESTY | 26800 | 8300 | 5850 | 20200 | 6600 | 6300 | |
REGENCY ( BUTH TUB) | 28600 | 8300 | 5850 | 21500 | 6600 | 6300 | ||
ARYA RESOR AND SPA S/POOL MEGUTADE | 01.10.TO.03.11.21 17.11.TO.22.12.21 WEEK DAYS | WOODEN COTTAGE AC | 17300 | 7500 | 6800 | 12700 | 5600 | 5150 |
IMPERIAL AC | 19100 | 7500 | 6800 | 14000 | 5600 | 5150 | ||
DUPLEX WOODN COTTAGE ( 4 PAX ) | 33000 | 7500 | 6800 | 24500 | 5600 | 5150 | ||
01.10.TO.03.11.21 17.11.TO.22.12.21 WEEK END | WOODEN COTTAGE AC | 20900 | 7500 | 6800 | 15200 | 5600 | 5150 | |
IMPERIAL AC | 22600 | 7500 | 6800 | 16300 | 5600 | 5150 | ||
DUPLEX WOODN COTTAGE ( 4 PAX ) | 34800 | 7500 | 6800 | 25600 | 5600 | 5150 | ||
04.11.TO.16.11.21 23.12.TO.02.01.21 | WOODEN COTTAGE AC | 27800 | 9100 | 7600 | 19700 | 6700 | 5800 | |
IMPERIAL AC | 31400 | 9100 | 7600 | 22200 | 6700 | 5800 | ||
DUPLEX WOODN COTTAGE ( 4 PAX ) | 40600 | 9100 | 7600 | 29500 | 6700 | 5800 | ||
LAKE VIEW MAI MARKET S/POOL | 02.11.TO.09.11.21 24.12.TO.02.01.22 | CLASSIC AC | 29100 | 9250 | 9250 | 20500 | 6850 | 6850 |
EXECUTIVE AC | 32500 | 9950 | 9950 | 22900 | 7300 | 7300 | ||
PREMIUM AC | 34200 | 10600 | 10600 | 24000 | 7750 | 7750 | ||
10.11.TO.23.12.21 03.01.22 ONWARDS | CLASSIC NON AC | 20800 | 9100 | 9100 | 15000 | 6650 | 6650 | |
CLASSIC AC | 22500 | 9500 | 9500 | 16200 | 6850 | 6850 | ||
EXECUTIVE NON AC | 24200 | 9500 | 9500 | 17400 | 6950 | 6950 | ||
EXECUTIVE AC | 25900 | 9850 | 9850 | 18450 | 7200 | 7200 | ||
PREMIUM N AC | 24900 | 10050 | 10050 | 17800 | 7300 | 7300 | ||
PREMIUM AC | 26600 | 10400 | 10400 | 19000 | 7500 | 7500 | ||
KING GARDEN ** METGUTAD S/POOL | 10.10.TO.03.11.21 22.11.TO.23.12.21 03.01.TO.ONWARD WEEK DAYS | PRINCESS A/C | 15700 | 6800 | 5700 | 11800 | 5100 | 4400 |
PRINCE A/C | 17200 | 6800 | 5700 | 12800 | 5100 | 4400 | ||
ROYAL A/C ( B.TUB ) | 18500 | 6800 | 5700 | 13800 | 5100 | 4400 | ||
KING & QUEEN A/C | 21400 | 6800 | 5700 | 15700 | 5100 | 4400 | ||
10.10.TO.03.11.21 22.11.TO.23.12.21 03.01.TO.ONWARD WEEK END | PRINCESS A/C | 17200 | 7100 | 5700 | 12900 | 5500 | 4400 | |
PRINCE A/C | 18500 | 7100 | 5700 | 13800 | 5500 | 4400 | ||
ROYAL A/C ( B.TUB ) | 20000 | 7100 | 5700 | 14800 | 5500 | 4400 | ||
KING & QUEEN A/C | 22900 | 7100 | 5700 | 16700 | 5500 | 4400 | ||
04.11.TO.07.11.21 28.12.TO.02.01.22 | PRINCESS A/C | 23500 | 9000 | 8300 | 17000 | 6600 | 6600 | |
PRINCE A/C | 25000 | 9000 | 8300 | 18000 | 6600 | 6200 | ||
ROYAL A/C ( B.TUB ) | 25700 | 9000 | 8300 | 18500 | 6600 | 6200 | ||
KING & QUEEN A/C | 27000 | 9000 | 8300 | 19500 | 6600 | 6200 | ||
08.11.TO.21.11.21 21.12.TO.28.12.21 | PRINCESS A/C | 18600 | 7950 | 6550 | 13800 | 6000 | 5000 | |
PRINCE A/C | 19800 | 7950 | 6550 | 14800 | 6000 | 5000 | ||
ROYAL A/C ( B.TUB ) | 21500 | 7950 | 6550 | 15700 | 6000 | 5000 | ||
KING & QUEEN A/C | 24500 | 7950 | 6550 | 17700 | 6000 | 5000 | ||
MANGO VALLY VIEW RESORT MAIN MARKET S/POOL | 10.10.TO.01.11.21 21.11.TO.23.12.21 03.01.TO.ONWARD | MANGO COZY AC | 22600 | 9300 | 7200 | 16400 | 6800 | 5400 |
MANGO COMFORT AC | 24400 | 9300 | 7200 | 17500 | 6800 | 5400 | ||
MANGO CLASSIC AC | 28000 | 9300 | 7200 | 19900 | 6800 | 5400 | ||
02.11.T.20.11.21 24.12.TO.01.01.22 | MANGO COZY AC | 30000 | 9400 | 7300 | 21400 | 7000 | 5500 | |
MANGO COMFORT AC | 31800 | 9400 | 7300 | 22500 | 7000 | 5500 | ||
MANGO CLASSIC AC | 35300 | 9400 | 7300 | 24900 | 7000 | 5500 | ||
GAUTAM HOTEL S/POOL | 01.10.TO.31.10.21 15.11.TO.23.12.21 03.01.ONWARD WEEK DAYS | POOL SIDE A/C | 23000 | 7400 | 6600 | 16500 | 5550 | 5000 |
SUPERIOR A/C | 25300 | 7400 | 6600 | 18100 | 5550 | 5000 | ||
PREMIER A/C GR.FL | 26100 | 7400 | 6600 | 18600 | 5550 | 5000 | ||
PREMIER A/C FST FL | 28500 | 7400 | 6600 | 20200 | 5550 | 5000 | ||
SIGNATURE A/C | 30900 | 7400 | 6600 | 21800 | 5550 | 5000 | ||
01.10.TO.31.10.21 15.11.TO.23.12.21 WEEK END & 01.11.TO.14.11.21 24.12.TO.02.01.22 | POOL SIDE A/C | 26400 | 8300 | 7500 | 18900 | 6200 | 5650 | |
SUPERIOR A/C | 28700 | 8300 | 7500 | 20500 | 6200 | 5650 | ||
PREMIER A/C GR.FL | 29500 | 8300 | 7500 | 21000 | 6200 | 5650 | ||
PREMIER A/C FST FL | 31900 | 8300 | 7500 | 22600 | 6200 | 5650 | ||
SIGNATURE A/C | 34300 | 8300 | 7500 | 24200 | 6200 | 5650 | ||
HOTEL DREAMLAND *** MAIN MARKET S/POOL C P PLAN | 01.10.TO.02.11.21 14.11.TO.22.12.21 03.01. ONWARD WEEK DAYS SUNDYA TO WEDNASADAY | S.DELUXE COTTAGE | 14300 | 4100 | 4100 | 10700 | 3300 | 3300 |
EXECUTIVE COTTAGE | 18800 | 4100 | 4100 | 13800 | 3300 | 3300 | ||
PREMIERE / EXECUTIVE | 18800 | 4100 | 4100 | 13800 | 3300 | 3300 | ||
CLASSIC | 20500 | 4100 | 4100 | 14900 | 3300 | 3300 | ||
PREMIERE COTTAGE | 20500 | 4100 | 4100 | 14900 | 3300 | 3000 | ||
01.10.TO.02.11.21 14.11.TO.23.12.21 03.01.2022 ONWARD WEEK END THUESDAY TO SATURDAY | S.DELUXE COTTAGE | 14300 | 4100 | 4100 | 10700 | 3300 | 3300 | |
EXECUTIVE COTTAGE | 20500 | 4100 | 4100 | 14900 | 3300 | 3300 | ||
PREMIERE / EXECUTIVE | 20500 | 4100 | 4100 | 14900 | 3300 | 3300 | ||
CLASSIC | 22000 | 4100 | 4100 | 15900 | 3300 | 3300 | ||
PREMIERE COTTAGE | 22000 | 4100 | 4100 | 15900 | 3300 | 3300 | ||
03.11.TO.13.11.21 23.12.TO.02.01.21 | S.DELUXE COTTAGE | 25100 | 6500 | 6500 | 18000 | 5000 | 5000 | |
EXECUTIVE COTTAGE | 34100 | 6500 | 6500 | 24100 | 5000 | 5000 | ||
PREMIERE / EXECUTIVE | 34100 | 6500 | 6500 | 24100 | 5000 | 5000 | ||
CLASSIC | 37100 | 6500 | 6500 | 26100 | 5000 | 5000 | ||
PREMIERE COTTAGE | 37100 | 6500 | 6500 | 26100 | 5000 | 5000 | ||
REGENCY SUITE | 41800 | 6500 | 6500 | 29100 | 5000 | 5000 | ||
FOOD CHARGE PER DAY PER PERSON @ 950/- | ||||||||
THE GRAND LEGACY *** METGUTAD S/POOL | 20.10.TO.03.11.21 14.11.TO.23.12.21 03.01.22 ONWARDS WEEK DAYS | ELEGANT | 21700 | 7800 | 7100 | 15900 | 5800 | 5300 |
LEGACY / GRAND | 22900 | 7800 | 7100 | 16600 | 5800 | 5300 | ||
TENT LAWN / MOUNTAIN VIEW | 22900 | 7800 | 7100 | 16600 | 5800 | 5300 | ||
GRAND CLASSIC | 23800 | 7800 | 7100 | 17200 | 5800 | 5300 | ||
EXOTIC | 25600 | 7800 | 7100 | 18400 | 5800 | 5300 | ||
AQUA SUITE ( 4 PAX ) | 56800 | 7800 | 7100 | 40300 | 5800 | 5300 | ||
AQUA SUITE DELUXE ( 4PAX ) | 60000 | 7800 | 7100 | 42300 | 5800 | 5300 | ||
VEGA SUITE | 2500 | 7800 | 7100 | 18200 | 5800 | 5300 | ||
STAR SUITE | 28000 | 7800 | 7100 | 20000 | 5800 | 5300 | ||
