Photo Id Proof Compulsory ForHotel Check Inn | 1 Night / 1 Days Stay | ||||
---|---|---|---|---|---|
HOTEL NAME | ROOM TYPE | COUPLE | EXTRA PERSON | CHILD 2-8 YEAR | TAX |
hotel sai chhaya | deluxe a/c | 1100 | 200 | up to 5-year free | 12% |
deluxe a/c 3- pax | 1300 | 200 | |||
deluxe.non.a/c.6.pax | 1500 | 200 | |||
deluxe a/c 6-pax | 2100 | 200 | |||
hotel sai snehal | deluxe non a/c | 1550 | 200 | up to 5-year free | 12% |
deluxe non a/c 3-pax | 1900 | 200 | |||
deluxe a/c | 2150 | 200 | |||
deluxe a/c 3-pax | 2700 | 200 | |||
hotel sai baba international check in&.check.out 12.00 noon |
standard non a/c | 1500 | 350 | up to 5-year free | 12% |
deluxe non a/c | 1750 | 350 | |||
double bed a/c | 2250 | 350 | |||
executive a/c | 2750 | 350 | |||
standard n a/c 3-pax | 1900 | 350 | |||
deluxe non a/c 3-pax | 2050 | 350 | |||
executive a/c 3-pax | 3250 | 350 | |||
standard n a/c 4-pax | 2500 | 350 | |||
executive n a/c 4pax | 4000 | 350 | |||
daiwik hotels*** c.p plan |
standard a/c | 2800 | 1200 | up to 5-year free | 18% |
superior a/c | 3400 | 1200 | |||
shraddha sarovar partico**** c.p plan |
superior a/c weekdays |
4200 | 1300 | up to 5-year free | 18% |
shraddha sarovar partico**** c.p plan
|
superior a/c week end |
4800 | 1300 | up to 5-year free | |
sun-n-sand**** c.p plan |
standard a/c | 5000 | 1350 | 1350 | 18% |
superior a/c | 6000 | 1350 | 1350 |
stay without food check in & check out time = 12.00 noon or 24- hours .
Listrace offer you to list your business with us and we very much able to promote your Business.