TOUR ITINERARY |
|
---|---|
Day-01 | Trivandrum Meet & Greet on Arrival at Trivandrum Airport/ Railway station. Pick-up & Proceed to hotel. Check in to hotel. after visit Napier Museum, Science and Technology Museum, Sri Chitra Art Gallery houses, Padmanabha Swami Temple, Museum & Zoo. Overnight stay at Trivandrum/ Kovalam. |
Day-02 | Trivandrum – Kovalam (16kms) Morning breakfast proceed for Veli Tourist Village & Kovalam. Evening spent the entire day at the world famous “Kovalam Beach, Sree Padmanabhaswamy temple etc. Overnight stay at Trivandrum |
Day-03 | Trivandrum – Kanyakumari (90 Kms- 02Hrs) Morning breakfast Proceed to Kanyakumari, on the way visit the famous Padmanabhapuram Palace & Sucheendram temple. Check in hotel. Kanyakumari visit Kumari amman temple, vivekananda rock & Gandhi memorial. See the Sunset at Kanyakumari. Overnight stay at Kanyakumari. |
Day-04 | Kanyakumari – Rameswaram.(310 Kms – 06Hrs) Morning breakfast drive to Rameswaram. Check in at hotel. After visit famous Ramnatha Swami Temple at Rameswaram . Overnight stay at Rameswaram. |
Day-05 | Rameswaram – Madurai. (175 Kms – 3/4Hrs) Morning breakfast proceed to Madurai. Check in at Hotel. After visit Meenakshi temple and Museum. Overnight stay at Madurai. |
Day-06 | Madurai –Mumbai Morning breakfast check-out from hotel transfer to Madurai airport/railway station to board your flight/train to onward destination. Tour ends. |
PERIOD | OFF-SEASON | SEASON | ||||||
---|---|---|---|---|---|---|---|---|
Validity | 01st April.2021 – to – 30th Sept.2021 | 01st Oct.2020 – To -31st March.2021 | ||||||
Twin Sharing per person | Economy | Standard | Deluxe | Premium | Economy | Standard | Deluxe | Premium |
Mini – Pax-2 | 15300 | 17400 | 18300 | 23500 | 18300 | 19000 | 21750 | 25500 |
Mini – Pax-4 | 12000 | 13800 | 15000 | 19000 | 15000 | 16600 | 18500 | 22000 |
Mini Pax – 6 | 9500 | 11500 | 13000 | 16800 | 12500 | 13500 | 16000 | 19000 |
Extra Mattress | 5000 | 6000 | 7000 | 8000 | 5000 | 6000 | 7000 | 8000 |
Child No bed | 3500 | 4500 | 5500 | 6000 | 3500 | 4500 | 5500 | 6000 |
Supple.Meal MAP | 1750 | 2000 | 2250 | 3000 | 1750 | 2000 | 2250 | 3000 |
Hotels |
||||
---|---|---|---|---|
Destination Name | Economy Class | Standard Class | Deluxe Class | Premium |
Trivandrum | Jas Palace,Orchid or similar | Chirag Inn / SPS Kings Way or similar | Keys/Maurya / Rajdhani | Mascot or similar |
Kovalam | View Heights/Palm or similar | Jasmine Palace or similar | Sagara Beach Resort or similar | UDS/Travancore Heritage/Estuary Island or similar . |
Kanyakumari | Sivamurugan or similar | The Gopinivas Grand or similar | Sea View or similar | Wild Corridor,Green Woods |
Rameswaram | Maharaja /TTDC or similar | Rameswaram Grand /Vinayaga or similar | Royal Park or similar | Sparsha or similar |
Madurai | Lake View or similar | Hotel Lotus / Madurai Residency or similar | Germanus or similar | Fourtune or similar |
Listrace offer you to list your business with us and we very much able to promote your Business.